Send money from USA to Philippines
Comparing 6 providers for 1,000 USD → PHP
✓All providers licensed and regulated
Best value today: WorldRemit
Fee: $0.00 · Rate: 62.0039
₱62,004.00
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
WorldRemitBest value Receive via: Airtime Top up · Bank Transfer · Cash Pickup · Mobile Money · Visa Debit Card Deposit Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $0.00 | 62.0039 | 0.62% | ETB 62,004.00 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $7.46 | 62.3918 | 0% | ETB 61,926.36 | 1 day | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $1.99 | 60.7586 | 2.62% | ETB 60,637.64 | — | Send now |
Wells Fargo | $0.00 | 60.3915 | 3.21% | ETB 60,391.46 | — | — |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · mobile wallet · and more delivery options Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $0.00 | 60.2400 | 3.45% | ETB 60,240.00 | 1 day | Send now |
PayPal | $4.99 | 59.4545 | 4.71% | ETB 59,157.80 | — | — |
Receive via: Airtime Top up · Bank Transfer · Cash Pickup · Mobile Money · Visa Debit Card Deposit
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · mobile wallet · and more delivery options
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount