Send money from Australia to Philippines
Comparing 9 providers for 2,000 AUD → PHP
✓All providers licensed and regulated
Best value today: Wise
Fee: A$10.98 · Rate: 44.7193
₱88,947.58
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
WiseBest value Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | A$10.98 | 44.7193 | 0% | ETB 88,947.58 | 1 day | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | A$0.99 | 44.1654 | 1.24% | ETB 88,287.13 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · mobile wallet · and more delivery options Pay with: Bank transfer · Debit card · Credit card · Apple Pay | A$0.00 | 43.8900 | 1.85% | ETB 87,780.00 | 1 day | Send now |
HSBC Australia | A$0.00 | 43.7193 | 2.24% | ETB 87,438.57 | — | — |
National Australia Bank | A$0.00 | 43.5115 | 2.70% | ETB 87,022.95 | — | — |
Westpac | A$0.00 | 43.0427 | 3.75% | ETB 86,085.32 | — | — |
Commonwealth Bank of Australia | A$0.00 | 42.7121 | 4.49% | ETB 85,424.15 | — | — |
PayPal | A$5.99 | 42.5425 | 4.87% | ETB 84,830.18 | — | — |
WorldRemit Receive via: Airtime Top up · Bank Transfer · Cash Pickup · Mobile Money Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | A$0.00 | 44.4411 | 0.62% | ETB 44,441.00 | — | Send now |
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · mobile wallet · and more delivery options
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Receive via: Airtime Top up · Bank Transfer · Cash Pickup · Mobile Money
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount