Send money from USA to India
Comparing 7 providers for 1,000 USD → INR
✓All providers licensed and regulated
Best value today: WorldRemit
Fee: $0.99 · Rate: 95.3683
₹95,368.00
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
WorldRemitBest value Receive via: Airtime Top up · Bank Transfer Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $0.99 | 95.3683 | 0.10% | ETB 95,368.00 | — | Send now |
Remitly Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $0.00 | 95.0061 | 0.48% | ETB 95,006.14 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $6.85 | 95.4675 | 0% | ETB 94,813.55 | — | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $0.00 | 94.7763 | 0.72% | ETB 94,776.34 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and UPI Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $0.00 | 94.0800 | 1.45% | ETB 94,080.00 | 1 day | Send now |
Wells Fargo | $0.00 | 92.5524 | 3.05% | ETB 92,552.38 | — | — |
Chase (US) | $5.00 | 92.5494 | 3.06% | ETB 92,086.70 | — | — |
Receive via: Airtime Top up · Bank Transfer
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and UPI
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount