Send money from UK to India
Comparing 10 providers for 1,000 GBP → INR
✓All providers licensed and regulated
Best value today: WorldRemit
Fee: £0.00 · Rate: 128.7181
₹128,718.00
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
WorldRemitBest value Receive via: Airtime Top up · Bank Transfer Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | £0.00 | 128.7181 | 0.45% | ETB 128,718.00 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | £5.14 | 129.2960 | 0% | ETB 128,631.42 | — | Send now |
HSBC | £0.00 | 128.2820 | 0.78% | ETB 128,282.01 | — | — |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and UPI Pay with: Bank transfer · Debit card · Credit card · Apple Pay | £1.99 | 128.1500 | 0.89% | ETB 127,894.98 | 1 day | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | £1.99 | 128.1449 | 0.89% | ETB 127,889.86 | — | Send now |
Barclays | £0.00 | 125.7790 | 2.72% | ETB 125,779.03 | — | — |
Nationwide | £15.00 | 126.1908 | 2.40% | ETB 124,297.97 | — | — |
PayPal | £2.99 | 123.6461 | 4.37% | ETB 123,276.38 | — | — |
Lloyds | £9.50 | 124.4169 | 3.77% | ETB 123,234.94 | — | — |
Santander UK | £25.00 | 125.9682 | 2.57% | ETB 122,819.04 | — | — |
Receive via: Airtime Top up · Bank Transfer
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and UPI
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount