Send money from Europe to India
Comparing 6 providers for 1,000 EUR → INR
✓All providers licensed and regulated
Best value today: WorldRemit
Fee: €1.99 · Rate: 110.2770
₹110,277.00
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
WorldRemitBest value Receive via: Airtime Top up · Bank Transfer Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | €1.99 | 110.2770 | 0.35% | ETB 110,277.00 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | €6.68 | 110.6610 | 0% | ETB 109,921.78 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and UPI Pay with: Bank transfer · Debit card · Credit card · Apple Pay | €0.99 | 109.4500 | 1.09% | ETB 109,341.64 | 1 day | Send now |
Sparkasse | €15.00 | 109.9670 | 0.63% | ETB 108,317.47 | — | — |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | €2.99 | 106.5107 | 3.75% | ETB 106,192.28 | — | Send now |
Deutsche Bank | €36.55 | 108.5926 | 1.87% | ETB 104,623.54 | — | — |
Receive via: Airtime Top up · Bank Transfer
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and UPI
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount