Send money from Australia to India
Comparing 8 providers for 2,000 AUD → INR
✓All providers licensed and regulated
Best value today: Wise
Fee: A$9.69 · Rate: 68.4263
₹136,189.55
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
WiseBest value Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | A$9.69 | 68.4263 | 0% | ETB 136,189.55 | — | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | A$1.99 | 67.8269 | 0.88% | ETB 135,518.74 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and UPI Pay with: Bank transfer · Debit card · Credit card · Apple Pay | A$0.99 | 67.6700 | 1.11% | ETB 135,273.01 | 1 day | Send now |
Commonwealth Bank of Australia | A$0.00 | 67.0609 | 2.00% | ETB 134,121.83 | — | — |
HSBC Australia | A$0.00 | 66.8121 | 2.36% | ETB 133,624.29 | — | — |
National Australia Bank | A$0.00 | 66.5453 | 2.75% | ETB 133,090.56 | — | — |
Westpac | A$0.00 | 65.9065 | 3.68% | ETB 131,813.10 | — | — |
WorldRemit Receive via: Airtime Top up · Bank Transfer Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | A$0.00 | 69.1294 | 0% | ETB 69,129.00 | — | Send now |
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and UPI
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Receive via: Airtime Top up · Bank Transfer
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount