Send money from USA to Uganda
Comparing 8 providers for 1,000 USD → UGX
✓All providers licensed and regulated
Best value today: Sendwave
Fee: $0.00 · Rate: 3725.1224
UGX 3,725,122
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
SendwaveBest value Pay with: Debit card · Bank transfer | $0.00 | 3725.1224 | 1.35% | UGX 3,725,122.39 | — | Send now |
WorldRemit Receive via: Airtime Top up · Mobile Money Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $0.00 | 3720.2303 | 1.48% | UGX 3,720,230.00 | — | Send now |
TapTap Send Pay with: Debit card | $0.00 | 3720.0000 | 1.49% | UGX 3,720,000.00 | — | Send now |
Ria Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $0.00 | 3717.8474 | 1.55% | UGX 3,717,847.35 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $17.74 | 3776.2500 | 0% | UGX 3,709,259.00 | 1 day | Send now |
Remitly Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $2.99 | 3693.8200 | 2.18% | UGX 3,682,775.00 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and mobile wallet Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $0.00 | 3671.1400 | 2.78% | UGX 3,671,140.00 | 1 day | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $7.99 | 3223.5930 | 14.64% | UGX 3,197,836.00 | — | Send now |
Receive via: Airtime Top up · Mobile Money
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and mobile wallet
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount
Xrate2send may earn a commission when you use our links — at no extra cost to you. Rankings are based on recipient value, not commission. Learn more