Send money from UK to Uganda
Comparing 9 providers for 1,000 GBP → UGX
✓All providers licensed and regulated
Best value today: Sendwave
Fee: £0.00 · Rate: 5068.7698
UGX 5,068,770
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
SendwaveBest value Pay with: Debit card · Bank transfer | £0.00 | 5068.7698 | 0.93% | UGX 5,068,769.76 | — | Send now |
TapTap Send Pay with: Debit card | £0.00 | 5050.0000 | 1.29% | UGX 5,050,000.00 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | £16.01 | 5116.2500 | 0% | UGX 5,034,339.00 | 1 day | Send now |
HSBC | £0.00 | 5019.0887 | 1.90% | UGX 5,019,089.00 | — | — |
Ria Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | £0.00 | 4987.6700 | 2.51% | UGX 4,987,670.00 | — | Send now |
Barclays | £0.00 | 4971.2358 | 2.83% | UGX 4,971,236.00 | — | — |
Nationwide | £15.00 | 5011.9110 | 2.04% | UGX 4,936,732.00 | — | — |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | £0.99 | 4921.9293 | 3.80% | UGX 4,917,057.00 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and mobile wallet Pay with: Bank transfer · Debit card · Credit card · Apple Pay | £0.99 | 4908.2600 | 4.07% | UGX 4,903,400.82 | 1 day | Send now |
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and mobile wallet
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount
Xrate2send may earn a commission when you use our links — at no extra cost to you. Rankings are based on recipient value, not commission. Learn more