Send money from USA to Sri Lanka
Comparing 6 providers for 1,000 USD → LKR
✓All providers licensed and regulated
Best value today: Remitly
Fee: $1.99 · Rate: 326.8848
LKR 326,234.31
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
RemitlyBest value Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $1.99 | 326.8848 | 0.34% | LKR 326,234.31 | — | Send now |
TapTap Send Pay with: Debit card | $0.00 | 326.0000 | 0.61% | LKR 326,000.00 | — | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $1.99 | 326.5143 | 0.45% | LKR 325,864.49 | — | Send now |
Ria Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $0.00 | 325.8183 | 0.67% | LKR 325,818.30 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $7.95 | 328.0000 | 0% | LKR 325,392.40 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and mobile wallet Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $1.99 | 325.7800 | 0.68% | LKR 325,131.70 | 1 day | Send now |
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and mobile wallet
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount
Xrate2send may earn a commission when you use our links — at no extra cost to you. Rankings are based on recipient value, not commission. Learn more