Send money from UK to Sri Lanka
Comparing 5 providers for 1,000 GBP → LKR
✓All providers licensed and regulated
Best value today: Ria
Fee: £0.00 · Rate: 442.7000
LKR 442,700.00
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
RiaBest value Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | £0.00 | 442.7000 | 0.38% | LKR 442,700.00 | — | Send now |
TapTap Send Pay with: Debit card | £0.00 | 441.6500 | 0.62% | LKR 441,650.00 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | £6.84 | 444.3910 | 0% | LKR 441,351.37 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and mobile wallet Pay with: Bank transfer · Debit card · Credit card · Apple Pay | £1.49 | 441.9500 | 0.55% | LKR 441,291.49 | 1 day | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | £0.99 | 433.6659 | 2.41% | LKR 433,236.59 | — | Send now |
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and mobile wallet
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount
Xrate2send may earn a commission when you use our links — at no extra cost to you. Rankings are based on recipient value, not commission. Learn more