Send money from USA to Pakistan
Comparing 6 providers for 1,000 USD → PKR
✓All providers licensed and regulated
Best value today: WorldRemit
Fee: $0.00 · Rate: 277.7011
PKR 277,701
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
WorldRemitBest value Receive via: Bank Transfer · Cash Pickup · Mobile Money Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $0.00 | 277.7011 | 0% | ETB 277,701.00 | — | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $1.99 | 277.6518 | 0% | ETB 277,099.27 | — | Send now |
Remitly Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $0.00 | 276.6000 | 0.33% | ETB 276,600.00 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $8.36 | 277.5130 | 0% | ETB 275,192.99 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and mobile wallet Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $0.00 | 272.7700 | 1.71% | ETB 272,770.00 | 1 day | Send now |
Chase (US) | $5.00 | 266.2650 | 4.05% | ETB 264,933.68 | — | — |
Receive via: Bank Transfer · Cash Pickup · Mobile Money
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and mobile wallet
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount