Send money from UK to Nepal
Comparing 7 providers for 1,000 GBP → NPR
✓All providers licensed and regulated
Best value today: WorldRemit
Fee: £0.99 · Rate: 206.4047
NPR 206,405.00
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
WorldRemitBest value Receive via: Airtime Top up · Bank Transfer · Cash Pickup · Mobile Money Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | £0.99 | 206.4047 | 0% | NPR 206,405.00 | — | Send now |
TapTap Send Pay with: Debit card | £0.00 | 205.6000 | 0.34% | NPR 205,600.00 | — | Send now |
Ria Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | £0.00 | 205.4994 | 0.39% | NPR 205,499.40 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and mobile wallet Pay with: Bank transfer · Debit card · Credit card · Apple Pay | £0.00 | 205.3400 | 0.46% | NPR 205,340.00 | 1 day | Send now |
Sendwave Pay with: Debit card · Bank transfer | £0.99 | 205.2689 | 0.50% | NPR 205,065.66 | — | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | £0.50 | 203.6883 | 1.26% | NPR 203,586.50 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | £15.36 | 206.2960 | 0% | NPR 203,127.00 | — | Send now |
Receive via: Airtime Top up · Bank Transfer · Cash Pickup · Mobile Money
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and mobile wallet
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount
Xrate2send may earn a commission when you use our links — at no extra cost to you. Rankings are based on recipient value, not commission. Learn more