Send money from UK to Bangladesh
Comparing 5 providers for 1,000 GBP → BDT
✓All providers licensed and regulated
Best value today: WorldRemit
Fee: £5.99 · Rate: 166.9721
BDT 166,972.10
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
WorldRemitBest value Receive via: Airtime Top up · Mobile Money · Debit Card Deposit Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | £5.99 | 166.9721 | 0% | ETB 166,972.10 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | £8.86 | 166.9080 | 0% | ETB 165,429.20 | 1 day | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and mobile wallet Pay with: Bank transfer · Debit card · Credit card · Apple Pay | £0.99 | 165.4800 | 0.86% | ETB 165,316.17 | 1 day | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | £2.99 | 164.6800 | 1.33% | ETB 164,187.59 | — | Send now |
Dahabshiil Pay with: Bank transfer · Debit card · Cash (agent) | £0.99 | 163.6578 | 1.95% | ETB 163,495.78 | — | Send now |
Receive via: Airtime Top up · Mobile Money · Debit Card Deposit
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and mobile wallet
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount